Globular Clusters Database

Comprehensive Astronomical Catalog of Star Clusters

Globular clusters are spherical collections of stars that orbit a galactic core. This database contains detailed information about the most prominent globular clusters visible from Earth, including Messier objects and NGC catalog entries.

28
Messier Objects
19
NGC Objects
3.9
Brightest (Mag)
36.3'
Largest Diameter
Identifier Equatorial Coordinates (J2000) Constellation Apparent
Magnitude
Angular
Diameter
Right Ascension Declination
Brightest Globular Clusters
Omega Centauri 13h 26m 45.89s -47° 28' 36.7" Centaurus 3.9 36.3'
47 Tucanae 00h 24m 05.22s -72° 04' 57.9" Tucana 4.91 30'
Messier Catalog Objects
M2 21h 33m 27.01s -00° 49' 23.9" Aquarius 6.5 16'
M3 13h 42m 11.23s +28° 22' 31.6" Canes Venatici 6.2 18'
M4 16h 23m 35.41s -26° 31' 31.9" Scorpius 7.12 18'
M5 15h 18m 33.75s +02° 05' 57.7" Serpens 6.6 23'
M13 (Hercules Cluster) 16h 41m 41.44s +36° 27' 36.9" Hercules 5.8 20'
M15 21h 29m 58.38s +12° 10' 00.6" Pegasus 6.2 18'
M22 18h 36m 24.20s -23° 54' 12.3" Sagittarius 6.17 32'
M30 21h 40m 22.03s -23° 10' 44.6" Capricornus 7.7 12'
M55 19h 39m 59.40s -30° 57' 43.5" Sagittarius 6.3 19'
M92 17h 17m 07.27s +43° 08' 11.5" Hercules 6.4 14'
New General Catalogue Objects
NGC 288 00h 52m 45.3s -26° 34' 43" Sculptor 8.1 13.8'
NGC 362 01h 03m 14.27s -70° 50' 53.6" Tucana 6.4 12.9'
NGC 1261 03h 12m 15.35s -55° 13' 00.5" Horologium 8.3 6.9'
NGC 2808 09h 12m 02.57s -64° 51' 46.2" Carina 6.2 13.8'
NGC 3201 10h 17m 36.76s -46° 24' 40.4" Vela 6.8 18.2'
NGC 6397 17h 40m 41.36s -53° 40' 25.3" Ara 5.9 26'
NGC 6752 19h 10m 51.8s -59° 58' 54.7" Pavo 5.4 20.4'
Other Notable Clusters
Terzan 5 17h 48m 05s –24° 45' 48" Sagittarius 15 1.66'
Segue 3 21h 21m 31s 19° 07' 02" Pegasus 14.9 1.3'